loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Mar 31, 2025 14.31 1.66 22.36
Equity-H P C L Mar 31, 2025 12.25 1.42 51.67
Equity-Kotak Mah. Bank Mar 31, 2025 15.63 1.81 14.10
Equity-Bajaj Finance Mar 31, 2025 12.97 1.50 4.87
Equity-Infosys Mar 31, 2025 29.84 3.46 -6.94
Equity-Mphasis Mar 31, 2025 9.00 1.04 11.26
Equity-Grasim Inds Mar 31, 2025 9.14 1.06 -11.95
Equity-Hind. Unilever Mar 31, 2025 16.49 1.91 3.13
Equity-Sanofi India Mar 31, 2025 8.02 0.93 39.08
Equity-ITC Mar 31, 2025 19.67 2.28 9.43
Equity-St Bk of India Mar 31, 2025 19.29 2.24 12.01
Equity-Cummins India Mar 31, 2025 10.68 1.24 45.55
Equity-Larsen & Toubro Mar 31, 2025 19.91 2.31 10.38
Equity-M & M Mar 31, 2025 9.86 1.14 3.12
Equity-Apollo Tyres Mar 31, 2025 9.59 1.11 13.82
Equity-Bayer Crop Sci. Mar 31, 2025 4.91 0.57 3.82
Equity-Blue Star Mar 31, 2025 10.68 1.24 1.28
Equity-Britannia Inds. Mar 31, 2025 11.35 1.32 41.19
Equity-Reliance Industr Mar 31, 2025 26.14 3.03 6.25
Equity-CESC Mar 31, 2025 9.77 1.13 17.64
Equity-Cipla Mar 31, 2025 8.65 1.00 -14.61
Equity-TVS Holdings Mar 31, 2025 6.44 0.75 4.94
Equity-Eicher Motors Mar 31, 2025 6.95 0.81 45.63
Equity-GE Vernova T&D Mar 31, 2025 8.26 0.96 16.47
Equity-Tata Steel Mar 31, 2025 10.80 1.25 21.07
Equity-Shriram Finance Mar 31, 2025 8.20 0.95 6.27
Equity-TCS Mar 31, 2025 18.39 2.13 3.53
Equity-ICICI Bank Mar 31, 2025 47.19 5.47 13.60
Equity-Power Grid Corpn Mar 31, 2025 21.05 2.44 24.32
Equity-Bank of Baroda Mar 31, 2025 14.85 1.72 15.96
Equity-Maruti Suzuki Mar 31, 2025 18.44 2.14 -3.55
Equity-Emami Mar 31, 2025 12.18 1.41 0.00
Equity-Axis Bank Mar 31, 2025 12.12 1.41 8.51
Equity-HDFC Bank Mar 31, 2025 70.39 8.16 12.86
Equity-HCL Technologies Mar 31, 2025 11.94 1.38 -6.38
Equity-Sun Pharma.Inds. Mar 31, 2025 14.75 1.71 8.88
Equity-O N G C Mar 31, 2025 14.78 1.71 9.38
Equity-GAIL (India) Mar 31, 2025 14.19 1.64 51.52
Equity-NHPC Ltd Mar 31, 2025 6.17 0.71 0.00
Equity-Marico Mar 31, 2025 11.40 1.32 8.50
Equity-Bharti Airtel Mar 31, 2025 25.13 2.91 10.39
Equity-ICICI Pru Life Mar 31, 2025 5.64 0.65 -48.84
Equity-Tech Mahindra Mar 31, 2025 8.79 1.02 -11.79
Equity-Cyient Mar 31, 2025 4.55 0.53 -0.18
Equity-REC Ltd Mar 31, 2025 10.73 1.24 41.81
Equity-United Spirits Mar 31, 2025 9.81 1.14 -10.15
Equity-NTPC Mar 31, 2025 28.61 3.32 14.82
Equity-Coal India Mar 31, 2025 17.92 2.08 7.81
Equity-Hind.Aeronautics Mar 31, 2025 10.44 1.21 47.03
Equity-Uno Minda Mar 31, 2025 8.32 0.96 6.01
Equity-UltraTech Cem. Mar 31, 2025 9.78 1.13 13.64
Equity-Coforge Mar 31, 2025 8.11 0.94 0.13
Equity-Bajaj Auto Mar 31, 2025 6.30 0.73 -0.30
Equity-Angel One Mar 31, 2025 6.94 0.80 6.64
Equity-Aster DM Health. Mar 31, 2025 15.71 1.82 13.03
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2025 12.79 1.48 27.71
Equity-L&T Technology Mar 31, 2025 7.88 0.91 -0.69
Equity-Sandur Laminates Mar 31, 2025 0.00 0.00 0.00
Equity-Tirrihannah Co. Mar 31, 2025 0.00 0.00 0.00
Equity-Minerva Holding Mar 31, 2025 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -3.33 -0.39 -155.33
Reverse Repo-TREPS Mar 31, 2025 51.79 6.00 5.76
Equity-Crystal Cable Mar 31, 2025 0.00 0.00 0.00