loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 42.79 5.22 13.69
Equity-HDFC Bank Mar 31, 2024 41.41 5.05 5.78
Equity-NTPC Mar 31, 2024 36.94 4.50 5.76
Reverse Repo-TREPS Mar 31, 2024 32.39 3.95 -23.01
Equity-ICICI Bank Mar 31, 2024 29.52 3.60 22.17
Equity-Infosys Mar 31, 2024 24.72 3.01 -9.81
Equity-Larsen & Toubro Mar 31, 2024 21.45 2.62 14.17
Equity-TCS Mar 31, 2024 21.32 2.60 11.74
Equity-ITC Mar 31, 2024 19.49 2.38 1.94
Equity-Bharat Electron Mar 31, 2024 18.94 2.31 8.39
Equity-St Bk of India Mar 31, 2024 18.43 2.25 24.58
Equity-Coal India Mar 31, 2024 17.36 2.12 -4.99
Equity-Sun Pharma.Inds. Mar 31, 2024 16.03 1.95 14.25
Indian Mutual Funds-Sundaram Liquid Fund - Direct Mar 31, 2024 15.56 1.90 0.00
Equity-Power Grid Corpn Mar 31, 2024 13.85 1.69 22.09
Equity-Power Fin.Corpn. Mar 31, 2024 13.66 1.67 -20.99
Equity-Tech Mahindra Mar 31, 2024 12.48 1.52 24.78
Equity-HCL Technologies Mar 31, 2024 12.35 1.51 -6.72
Equity-O N G C Mar 31, 2024 12.06 1.47 6.26
Equity-Canara Bank Mar 31, 2024 12.03 1.47 5.82
Equity-Bajaj Auto Mar 31, 2024 11.74 1.43 17.81
Equity-UltraTech Cem. Mar 31, 2024 11.70 1.43 -4.11
Equity-Bank of India Mar 31, 2024 11.65 1.42 -1.37
Equity-Bharti Airtel Mar 31, 2024 10.81 1.32 4.95
Equity-NHPC Ltd Mar 31, 2024 10.76 1.31 -26.03
Equity-Aurobindo Pharma Mar 31, 2024 10.56 1.29 -5.36
Equity-NIIT Learning Mar 31, 2024 10.54 1.29 7.51
Equity-Cummins India Mar 31, 2024 10.22 1.25 53.65
Equity-Tata Steel Mar 31, 2024 10.13 1.24 14.64
Equity-I O C L Mar 31, 2024 10.07 1.23 5.37
Equity-Cyient Mar 31, 2024 9.78 1.19 83.55
Equity-Hind. Unilever Mar 31, 2024 9.74 1.19 -8.75
Equity-M & M Mar 31, 2024 9.61 1.17 45.42
Equity-GAIL (India) Mar 31, 2024 9.51 1.16 4.90
Equity-Axis Bank Mar 31, 2024 9.42 1.15 -1.93
Equity-Blue Star Mar 31, 2024 9.30 1.13 11.78
Equity-Cipla Mar 31, 2024 8.98 1.10 10.80
Equity-IndusInd Bank Mar 31, 2024 8.78 1.07 1.24
Equity-Multi Comm. Exc. Mar 31, 2024 8.71 1.06 -12.04
Equity-CESC Mar 31, 2024 8.64 1.05 0.00
Equity-Titan Company Mar 31, 2024 8.36 1.02 7.72
Equity-REC Ltd Mar 31, 2024 8.12 0.99 -9.63
Equity-Hero Motocorp Mar 31, 2024 8.03 0.98 2.18
Equity-AIA Engineering Mar 31, 2024 8.03 0.98 -4.68
Equity-Grasim Inds Mar 31, 2024 8.01 0.98 5.16
Equity-Carborundum Uni. Mar 31, 2024 7.99 0.97 12.78
Equity-Can Fin Homes Mar 31, 2024 7.91 0.96 7.19
Equity-Tata Motors-DVR Mar 31, 2024 7.89 0.96 12.53
Equity-Angel One Mar 31, 2024 7.61 0.93 78.24
Equity-Maruti Suzuki Mar 31, 2024 7.56 0.92 0.00
Equity-Federal Bank Mar 31, 2024 7.51 0.92 1.97
Equity-Interglobe Aviat Mar 31, 2024 7.45 0.91 14.39
Equity-TD Power Systems Mar 31, 2024 7.27 0.89 4.97
Equity-Guj.St.Petronet Mar 31, 2024 7.13 0.87 -3.09
Equity-Shriram Finance Mar 31, 2024 7.08 0.86 -4.34
Equity-Life Insurance Mar 31, 2024 6.87 0.84 0.00
Equity-United Spirits Mar 31, 2024 6.81 0.83 4.08
Equity-Suven Pharma Mar 31, 2024 6.43 0.78 -13.08
Equity-TVS Holdings Mar 31, 2024 6.12 0.75 2.04
Equity-Container Corpn. Mar 31, 2024 6.02 0.73 -0.61
Equity-KPIT Technologi. Mar 31, 2024 5.28 0.64 -4.15
Equity-Coforge Mar 31, 2024 4.95 0.60 -0.96
Equity-Britannia Inds. Mar 31, 2024 4.84 0.59 -5.52
Equity-Coromandel Inter Mar 31, 2024 4.84 0.59 2.39
Equity-Page Industries Mar 31, 2024 4.13 0.50 -7.67
Equity-SBI Life Insuran Mar 31, 2024 4.05 0.49 7.07
Equity-VST Industries Mar 31, 2024 3.75 0.46 -3.54
Equity-Sanofi India Mar 31, 2024 3.57 0.44 -6.35
Equity-Butterfly Gan Ap Mar 31, 2024 2.67 0.33 -23.13
Equity-Tata Technolog. Mar 31, 2024 2.65 0.32 -8.17
Equity-Senco Gold Mar 31, 2024 2.08 0.25 -2.11
Equity-Sundaram Clayton Mar 31, 2024 0.84 0.10 -7.24
Corporate Debts-Britannia Inds. Mar 31, 2024 0.01 0.00 0.00
Preference Shares-Sundaram Clayton Mar 31, 2024 0.00 0.00 0.00
Equity-Sandur Laminates Mar 31, 2024 0.00 0.00 0.00
Equity-Crystal Cable Mar 31, 2024 0.00 0.00 0.00
Equity-Tirrihannah Co. Mar 31, 2024 0.00 0.00 0.00
Equity-Minerva Holding Mar 31, 2024 0.00 0.00 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -5.20 -0.63 0.00